Standings - Senior Boys Volleyball

Pod A

  School MP W L PTS SWSL PW PL STREAK
HHSS (AAA) 12 12 0 24 36 5 994 742 W 12
BCI (AAA) 12 11 1 22 35 10 1055 864 L 1
KCI (AAA) 12 10 2 20 31 13 1031 910 W 7
GCI (AA) 12 9 3 18 31 16 1022 926 W 2
WCI (AAA) 12 9 3 18 33 12 1031 833 W 3
GRCI (AAA) 12 7 5 14 26 19 992 864 L 1
LHSS (AAA) 12 6 6 12 22 19 922 895 W 1
FHCI (AAA) 12 6 6 12 24 21 980 933 L 1
WODSS (AAA) 12 6 6 12 21 23 922 968 W 1
EDSS (AAA) 12 6 6 12 26 25 1105 1072 L 3
CHCI (AAA) 12 4 8 8 18 25 957 914 W 2
GPSS (AA) 12 4 8 8 15 27 855 945 W 1
PHS (AA) 12 3 9 6 12 28 822 895 L 2
JHSS (AAA) 12 2 10 4 9 31 762 951 L 6
ECI (AAA) 12 1 11 2 3 35 570 923 L 10
SSS (AA) 12 0 12 0 3 36 574 959 L 12

MP = Matches Played W = Wins (2 points)
L = Losses (0 points)  
SW = Sets WonSL = Sets Lost
PW = Total Points Won PL = Total Points Lost